 
   
  | 
 | Items/Model | 
| TS30 PLC | Concept | 
| Waste Incineration | Burn Price | 
| Standard 30kgs/hour | Gas Type | 
| Diesel Oil/Natural Gas | Control Setting | 
| Programmable Reasoning Controller( PLC) Panel | Primary Combustion Chamber | 
| 0.33 m3 | Internal Measurements( Primary) | 
| 750x750x600 mm | Secondary Burning Chamber | 
| 0.18 m3 | Inner Dimensions( Secondary) | 
| 400 x 750 x 600 mm | Smoke Filter Chamber | 
| Yes | Feed Setting | 
| Guidebook | Voltage | 
| 220V | Power | 
| 0.5 Kw | Oil Consumption | 
| 10.2– 20.0 kgs/hour | Gas Consumption | 
| 9.8– 20.0 m3/hour | Temperature Screen | 
| Digital Show | Temperature Defense | 
| PLC Control | Time Setting | 
| PLC Control, 0-120 Minutes | Oil Container | 
| 100 Liters | Waste Feed Door | 
| 550x500mm | Smokeshaft | 
| 5.0 Meter | Chimney Type | 
| Stainless-steel | Primary Chamber Temperature Level | 
| 800 ℃–– 1000 ℃ | Secondary Chamber Temperature Level | 
| 1000 ℃ -1200 ℃ | Residency Time | 
| 2.0 Sec. | Gross Weight | 
| 3000kgs | External Dimensions | 
1750x1200x1400 mm
Tel: +86-25-8461 0201
Website: www.clovertech.com.cn
Email: [email protected]
Email: [email protected]

 
   
   
  
