 
 | 
 | Machine Working mode | 
| Oil or Gas + Power | Voltage | 
| 220V | Oil consumption (lit/hour) | 
| Typical 13.3lit/hour/chamber | Gas consumption (NG) (m3/hour) | 
| 16.0 (m3/hour) (NG) | Gas consumption (LPG) (m3/hour) | 
| 11.7 (m3/hour) (LPG) | Burning rate | 
| Typical 30kg/hour | Feed mode | 
| Manual | Primary Combustion chamber | 
| 360 Liters | Secondary Combustion chamber | 
| 200 Liters | Combustion Chamber Material | 
| Refractory Concrete Cement+firebrick | Internal dimensions | 
| Yes (Primary chamber) | External dimensions | 
| 210x120x210cm(without chimney) | Door opening | 
| 48X60 cm | Fuel Type | 
| Diesel Oil/ Natural Gas /LPG | Burner | 
| Original | Chimney Span | 
| 13.0 Meters | Smoke filter Room | 
| Yes | Temperature monitor | 
| Two figure Digital Display | Temperature protection | 
| Yes | Oil tank | 
| 200L | Burning Efficiency | 
| >98% | Chimney type | 
| Stainless Steel | 1st. | 
| 800c–1000c | 2nd. Chamber temperature | 
| 1000c–1200c | Residency time | 
| 2.0 sec. | Gross weight | 
| 4000kg | Electrical Plastic and glasses Shredder | 
| Yes | Scrubber | 
| Yes | Warranty Period | 
| 1. Year | Primary combustion chamber | 
| Yes | Secondary combustion chamber | 
| Yes | Incinerator control case | 
| S. steel | Incinerator chimney | 
| Original | Fuel Burner | 
| Yes | Oil Tank capacity | 
| Yes | Oil Stand assistance | 
| Yes | Dry Smoke Filter Chamber | 
| Yes | Air Fan | 
| Yes | Total waste incineration capacity/time | 
Minimum 60KG
for Ministry of Public Health, Kabul, Afghanistan
Tel: +86-25-8461 0201
Website: www.clovertech.com.cn
Email: [email protected]
Email: [email protected]
2020-06-30

 
  
 
