| Main Product List | 
 | Primary Combustion   Chamber | 
| Secondary Combustion   Chamber | ||
| Mix-Combustion   Chamber | ||
| Smoke Filter Chamber | ||
| Incinerator Control   Case | ||
| Chimney:5.0Meters *(upgrade to Stainless   Steel, free cost) | ||
|  | ||
| Oil Tank: 150Liters | ||
| 
 | Mobile Trailer for Incinerator | 

| Model | YD | 
| Burning Rate (kgs/Hour) | Average 20-50 kgs/hour | 
| Feed Capacity (kgs) | Average 80 kgs/feeding | 
| Equipment Weight | 2500 kgs(Incinerator) | 
| Primary Chamber (Liters) | 400 | 
| Secondary Chamber (Liters) | 140 | 
| External Dimensions (cm) | 180x160x200 | 
| Internal Dimensions (cm) | 70x70x85 | 
| Oil Tank(Liters) | 150 | 
| Door Opening (cm) | 45×55 | 
| Chimney (M) | 5 | 
| Chimney Type | |
| Secondary Chamber  | YES | 
| Mix-Combustion Chamber | YES | 
| Smoke Filter Chamber | YES | 
| Combustion Fuel | Oil | 
| Residency Time | 2.0 Sec. | 
| Temperature Monitoring | YES | 
| 1st. Chamber Temperature |  | 
| 2nd. Chamber Temperature |  | 
Tel: +86-25-8461 0201
Website: www.clovertech.com.cn
Email: sales@clovertech.com.cn
Email: hicloversales@gmail.com








