Small Waste Incinerator, 10kgs per hour capacity, PLC control

| Items/Model | TS10(PLC) | 
| Picture | 
 | 
| Burn Rate | Average 10 kg/hour | 
| Feed Capacity | Average 20kg/feeding | 
| Control Mode | Programmable Logic Controller(PLC) Panel | 
| Combustion Chamber | 100L | 
| Internal Dimensions | 50x50x40cm | 
| Secondary Chamber | 50L | 
| Smoke Filter Chamber | Yes | 
| Feed Mode | Manual | 
| Voltage | 220V | 
| Power | 0.5Kw | 
| Oil Consumption (kg/hour) | average 8.4kg/hour | 
| Gas Consumption (m3/hour) | average 10.1m3/hour | 
| Temperature Monitor | Yes | 
| Temperature Protection | Yes | 
| Oil Tank | 100L | 
| Feed Door | 30x30cm | 
| Chimney | 5 Meter | 
| Chimney Type | Stainless Steel | 
| 1st. Chamber Temperature | 800℃–1000℃ | 
| 2nd. Chamber Temperature | 1000℃-1200℃ | 
| Residency Time | 2.0 Sec. | 
| Gross Weight | 1500kg | 
| External Dimensions | 140x90x120cm | 
Small Incinerator for Erbil Iraq
HICLOVER – Medical Environmental, WWW.HICLOVER.COM, Waste Incinerators, 
Medical Waste Incinerator,Pet Animal Cremation, Solid Waste Incinerators
Tel:  +86-25-8461 0201   
Mobile: +86-13813931455(whatsapp/wechat)
Website: www.clovertech.com.cn
Email: sales@clovertech.com.cn
Email: hicloversales@gmail.com
Website: www.clovertech.com.cn
Email: sales@clovertech.com.cn
Email: hicloversales@gmail.com
Nanjing Clover Medical Technology Co.,Ltd.
2020-07-05






